UIUC On-Campus Student Enrollment by Curriculum and Student Level
FALL TERM 2004
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after
the tenth day of class will not be reflected. Students obtaining a second bachelor's degree are no longer counted separately.
FRESH SOPHO NDEG TOTAL NDEG TOTAL PROFES TOTAL
MAN MORE JUNIOR SENIOR UGRAD UGRAD GRAD I GRAD II GRAD GRAD SIONAL STUDENTS
***Campus Total*** 8068 6004 6705 8153 358 29288 4063 5004 177 9244 1068 39600
Undergraduate 8068 6004 6705 8153 358 29288 0 0 0 0 0 29288
Graduate 0 0 0 0 0 0 4063 5004 177 9244 0 9244
Professional 0 0 0 0 0 0 0 0 0 0 1068 1068
KL Agr, Consumer, & Env Sciences
Maj FRESH SOPHO NDEG TOTAL NDEG TOTAL PROFES TOTAL
Col Dpt Degree Cd Major name MAN MORE JUNIOR SENIOR UGRAD UGRAD GRAD I GRAD II GRAD GRAD SIONAL STUDENTS
KL 470 BS 0009 Agribusiness, Farm & Financi 69 54 94 69 0 286 0 0 0 0 0 286
KL 470 BS 0014 Consumer and Textile Marketi 19 24 31 25 0 99 0 0 0 0 0 99
KL 470 BS 0017 Intl, Resource, Consumer Eco 76 28 37 35 0 176 0 0 0 0 0 176
KL 470 MS 0176 Agr & Consumer Economics 0 0 0 0 0 0 30 0 0 30 0 30
KL 470 PHD 0001 Agricultural Economics 0 0 0 0 0 0 0 1 0 1 0 1
KL 470 PHD 0176 Agr & Consumer Economics 0 0 0 0 0 0 0 55 0 55 0 55
KL 483 NDEG 0067 Nondegree 0 0 0 0 20 20 0 0 0 0 0 20
KL 538 BS 0002 Animal Sciences 136 105 115 145 0 501 0 0 0 0 0 501
KL 538 MS 0002 Animal Sciences 0 0 0 0 0 0 52 0 0 52 0 52
KL 538 NONE 0002 Animal Sciences 0 0 1 0 0 1 0 0 0 0 0 1
KL 538 PHD 0002 Animal Sciences 0 0 0 0 0 0 0 40 0 40 0 40
KL 698 BS 0037 Food Science & Human Nutriti 136 64 74 83 0 357 0 0 0 0 0 357
KL 698 MS 0037 Food Science & Human Nutriti 0 0 0 0 0 0 44 0 0 44 0 44
KL 698 PHD 0037 Food Science & Human Nutriti 0 0 0 0 0 0 0 28 0 28 0 28
KL 741 BS 0025 Technical Systems Management 3 10 19 37 0 69 0 0 0 0 0 69
KL 741 BSAG 0029 Agr Engineering & Agr Scienc 31 13 1 0 0 45 0 0 0 0 0 45
KL 741 NONE 0025 Technical Systems Management 14 7 4 4 0 29 0 0 0 0 0 29
KL 793 BS 0043 Agr & Environmental Cmc & Ed 26 18 31 37 0 112 0 0 0 0 0 112
KL 793 BS 0048 Human Development & Family S 66 43 48 36 0 193 0 0 0 0 0 193
KL 793 MS 0181 Agricultural Education 0 0 0 0 0 0 12 0 0 12 0 12
KL 793 MS 0183 Human & Community Developmen 0 0 0 0 0 0 5 0 0 5 0 5
KL 793 PHD 0183 Human & Community Developmen 0 0 0 0 0 0 0 21 0 21 0 21
KL 802 BS 0030 Crop Sciences 28 16 17 23 0 84 0 0 0 0 0 84
KL 802 MS 0030 Crop Sciences 0 0 0 0 0 0 38 0 0 38 0 38
KL 802 PHD 0030 Crop Sciences 0 0 0 0 0 0 0 32 0 32 0 32
KL 875 BS 0023 Forestry 0 0 2 3 0 5 0 0 0 0 0 5
KL 875 BS 0051 Natural Resrcs & Environ Sci 55 40 47 59 0 201 0 0 0 0 0 201
KL 875 BS 0063 Horticulture 22 14 11 27 0 74 0 0 0 0 0 74
KL 875 MS 0190 Natural Res & Env Sciences 0 0 0 0 0 0 64 0 0 64 0 64
KL 875 NDEG 0190 Natural Res & Env Sciences 0 0 0 0 0 0 0 0 7 7 0 7
KL 875 NONE 0051 Natural Resrcs & Environ Sci 1 0 0 0 0 1 0 0 0 0 0 1
KL 875 PHD 0190 Natural Res & Env Sciences 0 0 0 0 0 0 0 44 0 44 0 44
KL 971 MS 0191 Nutritional Sciences 0 0 0 0 0 0 22 0 0 22 0 22
KL 971 PHD 0191 Nutritional Sciences 0 0 0 0 0 0 0 33 0 33 0 33
KL *** College Total *** 682 436 532 583 20 2253 267 254 7 528 0 2781
KM College of Business
Maj FRESH SOPHO NDEG TOTAL NDEG TOTAL PROFES TOTAL
Col Dpt Degree Cd Major name MAN MORE JUNIOR SENIOR UGRAD UGRAD GRAD I GRAD II GRAD GRAD SIONAL STUDENTS
KM 230 MBA 9875 Business Administration (MBA 0 0 0 0 0 0 252 0 0 252 0 252
KM 260 BS 0075 Finance 100 78 245 348 0 771 0 0 0 0 0 771
KM 260 MS 0075 Finance 0 0 0 0 0 0 102 0 0 102 0 102
KM 260 MS 0475 Finance International 0 0 0 0 0 0 1 0 0 1 0 1
KM 260 PHD 0075 Finance 0 0 0 0 0 0 0 19 0 19 0 19
KM 346 BS 0071 Accountancy 130 136 252 379 0 897 0 0 0 0 0 897
KM 346 CERT 0071 Accountancy 0 0 0 3 0 3 0 0 0 0 0 3
KM 346 MAS 0071 Accountancy 0 0 0 0 0 0 100 0 0 100 0 100
KM 346 MS 0071 Accountancy 0 0 0 0 0 0 132 0 0 132 0 132
KM 346 NDEG 0071 Accountancy 0 0 0 0 48 48 0 0 0 0 0 48
KM 346 PHD 0071 Accountancy 0 0 0 0 0 0 0 21 0 21 0 21
KM 902 BS 0079 Business Administration 166 110 214 276 0 766 0 0 0 0 0 766
KM 902 MS 0079 Business Administration 0 0 0 0 0 0 43 0 0 43 0 43
KM 902 PHD 0079 Business Administration 0 0 0 0 0 0 0 51 0 51 0 51
KM 938 MBA 0197 Executive MBA Program 0 0 0 0 0 0 1 0 0 1 0 1
KM 938 MBA 9875 Business Administration (MBA 0 0 0 0 0 0 53 0 0 53 0 53
KM 952 NDEG 0067 Nondegree 0 0 0 0 33 33 0 0 0 0 0 33
KM 952 NONE 0070 Curric Unassigned 190 167 27 1 0 385 0 0 0 0 0 385
KM 952 BS 0074 Economics 1 15 5 9 0 30 0 0 0 0 0 30
KM *** College Total *** 587 506 743 1016 81 2933 684 91 0 775 0 3708
KN Education
Maj FRESH SOPHO NDEG TOTAL NDEG TOTAL PROFES TOTAL
Col Dpt Degree Cd Major name MAN MORE JUNIOR SENIOR UGRAD UGRAD GRAD I GRAD II GRAD GRAD SIONAL STUDENTS
KN 335 BS 0092 Education General 158 136 1 0 0 295 0 0 0 0 0 295
KN 570 BS 0093 Special Education 0 21 22 28 0 71 0 0 0 0 0 71
KN 570 CAS 0093 Special Education 0 0 0 0 0 0 2 0 0 2 0 2
KN 570 EDD 0093 Special Education 0 0 0 0 0 0 0 25 0 25 0 25
KN 570 EDM 0093 Special Education 0 0 0 0 0 0 44 0 0 44 0 44
KN 570 MS 0093 Special Education 0 0 0 0 0 0 1 0 0 1 0 1
KN 570 PHD 0093 Special Education 0 0 0 0 0 0 0 7 0 7 0 7
KN 613 BS 0094 Early Childhood Education 0 0 25 41 0 66 0 0 0 0 0 66
KN 613 BS 0095 Elementary Education 0 1 130 161 0 292 0 0 0 0 0 292
KN 613 EDD 0095 Elementary Education 0 0 0 0 0 0 0 34 0 34 0 34
KN 613 EDD 0215 Secondary & Continuing Educ 0 0 0 0 0 0 0 45 0 45 0 45
KN 613 EDM 0094 Early Childhood Education 0 0 0 0 0 0 2 0 0 2 0 2
KN 613 EDM 0095 Elementary Education 0 0 0 0 0 0 62 0 0 62 0 62
KN 613 EDM 0215 Secondary & Continuing Educ 0 0 0 0 0 0 62 0 0 62 0 62
KN 613 MA 0095 Elementary Education 0 0 0 0 0 0 5 0 0 5 0 5
KN 613 MS 0095 Elementary Education 0 0 0 0 0 0 2 0 0 2 0 2
KN 613 MS 0215 Secondary & Continuing Educ 0 0 0 0 0 0 2 0 0 2 0 2
KN 613 NDEG 0215 Secondary & Continuing Educ 0 0 0 0 0 0 0 0 1 1 0 1
KN 613 PHD 0095 Elementary Education 0 0 0 0 0 0 0 14 0 14 0 14
KN 613 PHD 0215 Secondary & Continuing Educ 0 0 0 0 0 0 0 18 0 18 0 18
KN 616 EDD 0210 Educational Psychology 0 0 0 0 0 0 0 12 0 12 0 12
KN 616 EDM 0210 Educational Psychology 0 0 0 0 0 0 1 0 0 1 0 1
KN 616 MA 0210 Educational Psychology 0 0 0 0 0 0 1 0 0 1 0 1
KN 616 PHD 0210 Educational Psychology 0 0 0 0 0 0 0 117 0 117 0 117
KN 640 CAS 0220 Educational Policy Studies 0 0 0 0 0 0 1 0 0 1 0 1
KN 640 EDD 0220 Educational Policy Studies 0 0 0 0 0 0 0 71 0 71 0 71
KN 640 EDM 0220 Educational Policy Studies 0 0 0 0 0 0 29 0 0 29 0 29
KN 640 MA 0220 Educational Policy Studies 0 0 0 0 0 0 17 0 0 17 0 17
KN 640 NDEG 0220 Educational Policy Studies 0 0 0 0 0 0 0 0 1 1 0 1
KN 640 PHD 0220 Educational Policy Studies 0 0 0 0 0 0 0 13 0 13 0 13
KN 674 CAS 0209 Ed Organization and Leadersh 0 0 0 0 0 0 16 0 0 16 0 16
KN 674 EDD 0209 Ed Organization and Leadersh 0 0 0 0 0 0 0 73 0 73 0 73
KN 674 EDM 0209 Ed Organization and Leadersh 0 0 0 0 0 0 43 0 0 43 0 43
KN 674 MA 0209 Ed Organization and Leadersh 0 0 0 0 0 0 11 0 0 11 0 11
KN 674 NDEG 0209 Ed Organization and Leadersh 0 0 0 0 0 0 0 0 1 1 0 1
KN 674 PHD 0209 Ed Organization and Leadersh 0 0 0 0 0 0 0 4 0 4 0 4
KN 760 EDD 0222 Educ Voc Tech 0 0 0 0 0 0 0 51 0 51 0 51
KN 760 EDM 0222 Educ Voc Tech 0 0 0 0 0 0 25 0 0 25 0 25
KN 760 MA 0222 Educ Voc Tech 0 0 0 0 0 0 4 0 0 4 0 4
KN 760 MS 0222 Educ Voc Tech 0 0 0 0 0 0 3 0 0 3 0 3
KN 760 PHD 0222 Educ Voc Tech 0 0 0 0 0 0 0 8 0 8 0 8
KN *** College Total *** 158 158 178 230 0 724 333 492 3 828 0 1552
KP Engineering
Maj FRESH SOPHO NDEG TOTAL NDEG TOTAL PROFES TOTAL
Col Dpt Degree Cd Major name MAN MORE JUNIOR SENIOR UGRAD UGRAD GRAD I GRAD II GRAD GRAD SIONAL STUDENTS
KP 210 BS 0118 Engineering Mechanics 16 13 15 28 0 72 0 0 0 0 0 72
KP 210 MS 0242 Theoretical & Applied Mechan 0 0 0 0 0 0 4 0 0 4 0 4
KP 210 PHD 0242 Theoretical & Applied Mechan 0 0 0 0 0 0 0 65 0 65 0 65
KP 227 BS 0102 Agricultural Engineering 3 5 15 33 0 56 0 0 0 0 0 56
KP 227 MS 0102 Agricultural Engineering 0 0 0 0 0 0 17 0 0 17 0 17
KP 227 NDEG 0067 Nondegree 0 0 0 0 78 78 0 0 0 0 0 78
KP 227 PHD 0102 Agricultural Engineering 0 0 0 0 0 0 0 21 0 21 0 21
KP 244 BS 0121 Engineering Physics 35 22 18 27 0 102 0 0 0 0 0 102
KP 244 MS 0240 Physics 0 0 0 0 0 0 2 0 0 2 0 2
KP 244 NDEG 0240 Physics 0 0 0 0 0 0 0 0 4 4 0 4
KP 244 PHD 0240 Physics 0 0 0 0 0 0 0 293 0 293 0 293
KP 251 BS 0106 Civil Engineering 87 74 110 179 0 450 0 0 0 0 0 450
KP 251 MS 0106 Civil Engineering 0 0 0 0 0 0 147 0 0 147 0 147
KP 251 MS 0231 Environ Engr in Civil Engr 0 0 0 0 0 0 32 0 0 32 0 32
KP 251 MS 0232 Environ Science in Civil Eng 0 0 0 0 0 0 5 0 0 5 0 5
KP 251 NDEG 0106 Civil Engineering 0 0 0 0 0 0 0 0 2 2 0 2
KP 251 PHD 0106 Civil Engineering 0 0 0 0 0 0 0 158 0 158 0 158
KP 251 PHD 0231 Environ Engr in Civil Engr 0 0 0 0 0 0 0 42 0 42 0 42
KP 251 PHD 0232 Environ Science in Civil Eng 0 0 0 0 0 0 0 9 0 9 0 9
KP 343 BS 0408 Bioengineering 22 0 0 0 0 22 0 0 0 0 0 22
KP 343 MS 0408 Bioengineering 0 0 0 0 0 0 1 0 0 1 0 1
KP 343 PHD 0408 Bioengineering 0 0 0 0 0 0 0 1 0 1 0 1
KP 422 BS 0124 General Engineering 175 108 101 197 0 581 0 0 0 0 0 581
KP 422 MS 0124 General Engineering 0 0 0 0 0 0 26 0 0 26 0 26
KP 422 MS 3846 Systems & Entrepreneurial En 0 0 0 0 0 0 2 0 0 2 0 2
KP 422 NDEG 0124 General Engineering 0 0 0 0 0 0 0 0 1 1 0 1
KP 422 PHD 3846 Systems & Entrepreneurial En 0 0 0 0 0 0 0 21 0 21 0 21
KP 434 BS 0112 Computer Science 174 110 158 278 0 720 0 0 0 0 0 720
KP 434 MCS 0112 Computer Science 0 0 0 0 0 0 21 0 0 21 0 21
KP 434 MS 0112 Computer Science 0 0 0 0 0 0 95 0 0 95 0 95
KP 434 NDEG 0112 Computer Science 0 0 0 0 0 0 0 0 3 3 0 3
KP 434 PHD 0112 Computer Science 0 0 0 0 0 0 0 353 0 353 0 353
KP 604 BSLAS 0408 Bioengineering 0 0 1 13 0 14 0 0 0 0 0 14
KP 615 BS 0099 Aero & Astro Engineering 126 53 74 108 0 361 0 0 0 0 0 361
KP 615 MS 0099 Aero & Astro Engineering 0 0 0 0 0 0 45 0 0 45 0 45
KP 615 PHD 0099 Aero & Astro Engineering 0 0 0 0 0 0 0 27 0 27 0 27
KP 917 BS 0127 Industrial Engineering 11 10 16 33 0 70 0 0 0 0 0 70
KP 917 BS 0133 Mechanical Engineering 164 158 163 292 0 777 0 0 0 0 0 777
KP 917 MS 0127 Industrial Engineering 0 0 0 0 0 0 9 0 0 9 0 9
KP 917 MS 0133 Mechanical Engineering 0 0 0 0 0 0 113 0 0 113 0 113
KP 917 PHD 0127 Industrial Engineering 0 0 0 0 0 0 0 13 0 13 0 13
KP 917 PHD 0133 Mechanical Engineering 0 0 0 0 0 0 0 124 0 124 0 124
KP 919 BS 0130 Materials Science & Engr 59 35 67 64 0 225 0 0 0 0 0 225
KP 919 MS 0130 Materials Science & Engr 0 0 0 0 0 0 10 0 0 10 0 10
KP 919 NDEG 0130 Materials Science & Engr 0 0 0 0 0 0 0 0 3 3 0 3
KP 919 PHD 0130 Materials Science & Engr 0 0 0 0 0 0 0 170 0 170 0 170
KP 933 BS 0109 Computer Engineering 142 108 142 245 0 637 0 0 0 0 0 637
KP 933 BS 0115 Electrical Engineering 174 112 193 389 0 868 0 0 0 0 0 868
KP 933 MS 0115 Electrical Engineering 0 0 0 0 0 0 217 0 0 217 0 217
KP 933 NDEG 0115 Electrical Engineering 0 0 0 0 0 0 0 0 8 8 0 8
KP 933 PHD 0115 Electrical Engineering 0 0 0 0 0 0 0 351 0 351 0 351
KP 973 BS 0139 Nuclear Engineering 28 19 20 31 0 98 0 0 0 0 0 98
KP 973 MS 0139 Nuclear Engineering 0 0 0 0 0 0 12 0 0 12 0 12
KP 973 PHD 0139 Nuclear Engineering 0 0 0 0 0 0 0 45 0 45 0 45
KP *** College Total *** 1216 827 1093 1917 78 5131 758 1693 21 2472 0 7603
KR Fine & Applied Arts
Maj FRESH SOPHO NDEG TOTAL NDEG TOTAL PROFES TOTAL
Col Dpt Degree Cd Major name MAN MORE JUNIOR SENIOR UGRAD UGRAD GRAD I GRAD II GRAD GRAD SIONAL STUDENTS
KR 447 NDEG 0067 Nondegree 0 0 0 0 29 29 0 0 0 0 0 29
KR 495 AMUSD 0265 Music 0 0 0 0 0 0 0 121 0 121 0 121
KR 495 BME 0168 Music Education 35 35 38 80 0 188 0 0 0 0 0 188
KR 495 BMUS 0157 Voice 4 6 5 11 0 26 0 0 0 0 0 26
KR 495 BMUS 0158 Instrumental Music 33 26 22 31 0 112 0 0 0 0 0 112
KR 495 BMUS 0159 Music Composition 3 1 2 6 0 12 0 0 0 0 0 12
KR 495 BMUS 0160 Music History 0 0 2 2 0 4 0 0 0 0 0 4
KR 495 BMUS 0161 Open Studies 1 4 3 2 0 10 0 0 0 0 0 10
KR 495 EDD 0168 Music Education 0 0 0 0 0 0 0 8 0 8 0 8
KR 495 MME 0168 Music Education 0 0 0 0 0 0 12 0 0 12 0 12
KR 495 MMUS 0265 Music 0 0 0 0 0 0 124 0 0 124 0 124
KR 495 NDEG 0265 Music 0 0 0 0 0 0 0 0 1 1 0 1
KR 495 PHD 0265 Music 0 0 0 0 0 0 0 3 0 3 0 3
KR 495 PHD 1481 Musicology 0 0 0 0 0 0 0 19 0 19 0 19
KR 526 BFA 0148 Graphic Design 4 20 26 38 0 88 0 0 0 0 0 88
KR 526 BFA 0149 Crafts 1 6 9 14 0 30 0 0 0 0 0 30
KR 526 BFA 0150 History of Art 4 5 4 8 0 21 0 0 0 0 0 21
KR 526 BFA 0151 Photography 0 2 13 6 0 21 0 0 0 0 0 21
KR 526 BFA 0152 Industrial Design 3 24 25 33 0 85 0 0 0 0 0 85
KR 526 BFA 0153 Painting 1 17 13 17 0 48 0 0 0 0 0 48
KR 526 BFA 0154 Sculpture 0 5 6 6 0 17 0 0 0 0 0 17
KR 526 BFA 0169 Art Education 1 20 26 27 0 74 0 0 0 0 0 74
KR 526 EDD 0169 Art Education 0 0 0 0 0 0 0 10 0 10 0 10
KR 526 MA 0169 Art Education 0 0 0 0 0 0 22 0 0 22 0 22
KR 526 MA 0250 Art History 0 0 0 0 0 0 11 0 0 11 0 11
KR 526 MFA 0252 Art and Design 0 0 0 0 0 0 44 0 0 44 0 44
KR 526 NDEG 0252 Art and Design 0 0 0 0 0 0 0 0 1 1 0 1
KR 526 NONE 0390 General Curriculum 120 23 4 0 0 147 0 0 0 0 0 147
KR 526 PHD 0250 Art History 0 0 0 0 0 0 0 14 0 14 0 14
KR 569 BLA 0156 Landscape Architecture 28 27 30 40 0 125 0 0 0 0 0 125
KR 569 MLA 0156 Landscape Architecture 0 0 0 0 0 0 15 0 0 15 0 15
KR 569 PHD 0156 Landscape Architecture 0 0 0 0 0 0 0 26 0 26 0 26
KR 733 BA 0155 Urban Planning 43 35 16 23 0 117 0 0 0 0 0 117
KR 733 MUP 0155 Urban Planning 0 0 0 0 0 0 55 0 0 55 0 55
KR 733 NDEG 0155 Urban Planning 0 0 0 0 0 0 0 0 2 2 0 2
KR 733 PHD 0274 Regional Planning 0 0 0 0 0 0 0 25 0 25 0 25
KR 767 BS 0146 Architectural Studies 144 114 137 152 0 547 0 0 0 0 0 547
KR 767 MARCH 0249 Architecture 0 0 0 0 0 0 195 0 0 195 0 195
KR 767 NDEG 0249 Architecture 0 0 0 0 0 0 0 0 4 4 0 4
KR 767 PHD 0249 Architecture 0 0 0 0 0 0 0 3 0 3 0 3
KR 801 BFA 0261 Dance 18 11 10 18 0 57 0 0 0 0 0 57
KR 801 MFA 0261 Dance 0 0 0 0 0 0 14 0 0 14 0 14
KR 883 BFA 0162 Theatre 36 32 33 40 0 141 0 0 0 0 0 141
KR 883 MA 0162 Theatre 0 0 0 0 0 0 1 0 0 1 0 1
KR 883 MFA 0162 Theatre 0 0 0 0 0 0 48 0 0 48 0 48
KR 883 MFA 1136 Creative Writing 0 0 0 0 0 0 3 0 0 3 0 3
KR 883 PHD 0162 Theatre 0 0 0 0 0 0 0 12 0 12 0 12
KR *** College Total *** 479 413 424 554 29 1899 544 241 8 793 0 2692
KS Graduate College
Maj FRESH SOPHO NDEG TOTAL NDEG TOTAL PROFES TOTAL
Col Dpt Degree Cd Major name MAN MORE JUNIOR SENIOR UGRAD UGRAD GRAD I GRAD II GRAD GRAD SIONAL STUDENTS
KS 486 NDEG 0067 Nondegree 0 0 0 0 0 0 0 0 3 3 0 3
KS *** College Total *** 0 0 0 0 0 0 0 0 3 3 0 3
KT College of Communications
Maj FRESH SOPHO NDEG TOTAL NDEG TOTAL PROFES TOTAL
Col Dpt Degree Cd Major name MAN MORE JUNIOR SENIOR UGRAD UGRAD GRAD I GRAD II GRAD GRAD SIONAL STUDENTS
KT 238 BS 0382 Media Studies 0 0 55 46 0 101 0 0 0 0 0 101
KT 238 PHD 0279 Communications 0 0 0 0 0 0 0 50 0 50 0 50
KT 408 BS 0277 Advertising 0 3 98 141 0 242 0 0 0 0 0 242
KT 408 MS 0277 Advertising 0 0 0 0 0 0 25 0 0 25 0 25
KT 642 BSJ 0380 News-Editorial 0 0 67 61 0 128 0 0 0 0 0 128
KT 642 BSJ 0381 Broadcast Journalism 0 2 40 26 0 68 0 0 0 0 0 68
KT 642 MS 0278 Journalism 0 0 0 0 0 0 33 0 0 33 0 33
KT 934 NDEG 0067 Nondegree 0 0 0 0 2 2 0 0 0 0 0 2
KT *** College Total *** 0 5 260 274 2 541 58 50 0 108 0 649
KU Law
Maj FRESH SOPHO NDEG TOTAL NDEG TOTAL PROFES TOTAL
Col Dpt Degree Cd Major name MAN MORE JUNIOR SENIOR UGRAD UGRAD GRAD I GRAD II GRAD GRAD SIONAL STUDENTS
KU 853 JD 0385 Law 0 0 0 0 0 0 0 0 0 0 671 671
KU 853 JSD 0281 Law 0 0 0 0 0 0 0 3 0 3 0 3
KU 853 LLM 0281 Law 0 0 0 0 0 0 32 0 0 32 0 32
KU 853 NDEG 0385 Law 0 0 0 0 0 0 0 0 2 2 0 2
KU *** College Total *** 0 0 0 0 0 0 32 3 2 37 671 708
KV Liberal Arts & Sciences
Maj FRESH SOPHO NDEG TOTAL NDEG TOTAL PROFES TOTAL
Col Dpt Degree Cd Major name MAN MORE JUNIOR SENIOR UGRAD UGRAD GRAD I GRAD II GRAD GRAD SIONAL STUDENTS
KV 241 BALAS 0340 Anthropology 21 27 39 43 0 130 0 0 0 0 0 130
KV 241 MA 0340 Anthropology 0 0 0 0 0 0 2 0 0 2 0 2
KV 241 NDEG 0340 Anthropology 0 0 0 0 0 0 0 0 1 1 0 1
KV 241 PHD 0340 Anthropology 0 0 0 0 0 0 0 58 0 58 0 58
KV 253 MS 0334 Atmospheric Sciences 0 0 0 0 0 0 18 0 0 18 0 18
KV 253 PHD 0334 Atmospheric Sciences 0 0 0 0 0 0 0 23 0 23 0 23
KV 257 BSLAS 0439 Mathematics 129 19 35 84 0 267 0 0 0 0 0 267
KV 257 BSLAS 0461 Actuarial Science 62 58 61 51 0 232 0 0 0 0 0 232
KV 257 BSLAS 1438 Math & Computer Science 47 30 34 48 0 159 0 0 0 0 0 159
KV 257 MA 0439 Mathematics 0 0 0 0 0 0 13 0 0 13 0 13
KV 257 MS 0290 Teaching of Mathematics 0 0 0 0 0 0 1 0 0 1 0 1
KV 257 MS 0327 Applied Mathematics 0 0 0 0 0 0 33 0 0 33 0 33
KV 257 MS 0439 Mathematics 0 0 0 0 0 0 4 0 0 4 0 4
KV 257 NONE 0439 Mathematics 5 42 65 54 0 166 0 0 0 0 0 166
KV 257 PHD 0439 Mathematics 0 0 0 0 0 0 0 174 0 174 0 174
KV 292 BSLAS 0435 Ecology, Ethology, & Evoluti 0 0 0 3 0 3 0 0 0 0 0 3
KV 299 BALAS 0338 Psychology 0 1 0 0 0 1 0 0 0 0 0 1
KV 299 BSLAS 0338 Psychology 242 201 320 416 0 1179 0 0 0 0 0 1179
KV 299 MA 0338 Psychology 0 0 0 0 0 0 3 0 0 3 0 3
KV 299 PHD 0338 Psychology 0 0 0 0 0 0 0 178 0 178 0 178
KV 324 BALAS 0344 Sociology 30 68 115 88 0 301 0 0 0 0 0 301
KV 324 PHD 0344 Sociology 0 0 0 0 0 0 0 40 0 40 0 40
KV 361 BSLAS 0324 Entomology 0 0 0 1 0 1 0 0 0 0 0 1
KV 361 MS 0324 Entomology 0 0 0 0 0 0 13 0 0 13 0 13
KV 361 PHD 0324 Entomology 0 0 0 0 0 0 0 18 0 18 0 18
KV 362 BALAS 0285 E Asian Languages & Cultures 4 5 10 16 0 35 0 0 0 0 0 35
KV 362 MA 0284 Asian Studies 0 0 0 0 0 0 10 0 0 10 0 10
KV 362 PHD 0285 E Asian Languages & Cultures 0 0 0 0 0 0 0 22 0 22 0 22
KV 377 MS 0320 Plant Biology 0 0 0 0 0 0 6 0 0 6 0 6
KV 377 PHD 0320 Plant Biology 0 0 0 0 0 0 0 13 0 13 0 13
KV 383 BSLAS 0438 Integrative Biology 0 25 86 77 0 188 0 0 0 0 0 188
KV 383 MS 0314 Biology 0 0 0 0 0 0 26 0 0 26 0 26
KV 383 PHD 0314 Biology 0 0 0 0 0 0 0 57 0 57 0 57
KV 397 BSLAS 0314 Biology 4 1 17 107 0 129 0 0 0 0 0 129
KV 397 MS 0293 Teaching of Biological Scien 0 0 0 0 0 0 2 0 0 2 0 2
KV 397 NONE 0314 Biology 598 297 84 18 0 997 0 0 0 0 0 997
KV 405 BALAS 0074 Economics 104 60 199 196 0 559 0 0 0 0 0 559
KV 405 MS 0074 Economics 0 0 0 0 0 0 100 0 0 100 0 100
KV 405 PHD 0074 Economics 0 0 0 0 0 0 0 83 0 83 0 83
KV 413 BALAS 0335 Chemistry 0 0 0 1 0 1 0 0 0 0 0 1
KV 413 BS 0335 Chemistry 42 15 34 34 0 125 0 0 0 0 0 125
KV 413 BSLAS 0335 Chemistry 67 65 75 67 0 274 0 0 0 0 0 274
KV 413 MA 0335 Chemistry 0 0 0 0 0 0 2 0 0 2 0 2
KV 413 MS 0294 Teaching of Chemistry 0 0 0 0 0 0 8 0 0 8 0 8
KV 413 PHD 0335 Chemistry 0 0 0 0 0 0 0 292 0 292 0 292
KV 413 PHD 0337 Chemical Physics 0 0 0 0 0 0 0 6 0 6 0 6
KV 415 BSLAS 0430 Biophysics 0 0 0 1 0 1 0 0 0 0 0 1
KV 415 BSLAS 0433 Molecular and Cellular Biolo 3 90 295 302 0 690 0 0 0 0 0 690
KV 415 MS 0319 Biophysics & Computnl Biolog 0 0 0 0 0 0 1 0 0 1 0 1
KV 415 NONE 3854 Molecular&Cell Bio-undeclare 0 0 0 0 0 0 0 12 0 12 0 12
KV 415 PHD 0319 Biophysics & Computnl Biolog 0 0 0 0 0 0 0 70 0 70 0 70
KV 415 PHD 0323 Neuroscience 0 0 0 0 0 0 0 61 0 61 0 61
KV 430 BSLAS 0333 Astronomy 18 10 7 6 0 41 0 0 0 0 0 41
KV 430 PHD 0333 Astronomy 0 0 0 0 0 0 0 29 0 29 0 29
KV 438 BS 0318 Biochemistry 49 33 40 56 0 178 0 0 0 0 0 178
KV 438 BSLAS 0318 Biochemistry 52 0 4 2 0 58 0 0 0 0 0 58
KV 438 MS 0318 Biochemistry 0 0 0 0 0 0 2 0 0 2 0 2
KV 438 NDEG 0318 Biochemistry 0 0 0 0 0 0 0 0 1 1 0 1
KV 438 PHD 0318 Biochemistry 0 0 0 0 0 0 0 90 0 90 0 90
KV 451 BALAS 0342 History 105 112 168 178 0 563 0 0 0 0 0 563
KV 451 PHD 0342 History 0 0 0 0 0 0 0 108 0 108 0 108
KV 461 MA 0283 African Studies 0 0 0 0 0 0 10 0 0 10 0 10
KV 489 BALAS 0313 Speech Communication 27 76 168 131 0 402 0 0 0 0 0 402
KV 489 MA 0313 Speech Communication 0 0 0 0 0 0 32 0 0 32 0 32
KV 489 PHD 0313 Speech Communication 0 0 0 0 0 0 0 29 0 29 0 29
KV 490 BALAS 0443 Religious Studies 3 6 4 8 0 21 0 0 0 0 0 21
KV 499 BALAS 0311 English 192 187 269 242 0 890 0 0 0 0 0 890
KV 499 BALAS 0420 Rhetoric 8 23 52 55 0 138 0 0 0 0 0 138
